Kicking | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
Total | 17 | 23 | 31 | 74.2 | 51 | 0 | 0 | 6 | 6 | 7 | 9 | 8 | 10 | 2 | 6 | 34 | 35 | 97.1 | 103 |
Kicking | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
As Sub | 17 | 23 | 31 | 74.2 | 51 | 0 | 0 | 6 | 6 | 7 | 9 | 8 | 10 | 2 | 6 | 34 | 35 | 97.1 | 103 |
Kicking | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
Home | 9 | 12 | 14 | 85.7 | 49 | 0 | 0 | 3 | 3 | 4 | 4 | 5 | 6 | 0 | 1 | 21 | 22 | 95.5 | 57 |
Away | 8 | 11 | 17 | 64.7 | 51 | 0 | 0 | 3 | 3 | 3 | 5 | 3 | 4 | 2 | 5 | 13 | 13 | 100.0 | 46 |
Day | 15 | 18 | 25 | 72.0 | 51 | 0 | 0 | 4 | 4 | 5 | 7 | 7 | 9 | 2 | 5 | 31 | 32 | 96.9 | 85 |
Night | 2 | 5 | 6 | 83.3 | 48 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 3 | 100.0 | 18 |
Kicking | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
Grass | 12 | 16 | 20 | 80.0 | 50 | 0 | 0 | 4 | 4 | 5 | 5 | 6 | 8 | 1 | 3 | 25 | 26 | 96.2 | 73 |
Turf | 5 | 7 | 11 | 63.6 | 51 | 0 | 0 | 2 | 2 | 2 | 4 | 2 | 2 | 1 | 3 | 9 | 9 | 100.0 | 30 |
Outdoors | 15 | 19 | 25 | 76.0 | 51 | 0 | 0 | 6 | 6 | 6 | 8 | 6 | 7 | 1 | 4 | 30 | 31 | 96.8 | 87 |
Indoors | 2 | 4 | 6 | 66.7 | 50 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 2 | 4 | 4 | 100.0 | 16 |
Kicking | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
Windy | 3 | 3 | 4 | 75.0 | 48 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 4 | 4 | 100.0 | 13 |
Cold (21 - 40 F) | 1 | 1 | 2 | 50.0 | 39 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 3 |
Mild (41 -60 F) | 2 | 2 | 4 | 50.0 | 51 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 3 | 100.0 | 9 |
Warm (61 - 80 F) | 6 | 11 | 12 | 91.7 | 49 | 0 | 0 | 4 | 4 | 4 | 4 | 3 | 3 | 0 | 1 | 15 | 16 | 93.8 | 48 |
HOT (> 80 F) | 6 | 5 | 7 | 71.4 | 48 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 4 | 0 | 1 | 12 | 12 | 100.0 | 27 |
Kicking | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day of Week | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
Sunday | 15 | 18 | 25 | 72.0 | 51 | 0 | 0 | 4 | 4 | 5 | 7 | 7 | 9 | 2 | 5 | 31 | 32 | 96.9 | 85 |
Monday | 1 | 2 | 3 | 66.7 | 48 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 100.0 | 8 |
Not Su/Mo | 1 | 3 | 3 | 100.0 | 31 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 10 |
Kicking | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
September | 3 | 3 | 4 | 75.0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 4 | 4 | 100.0 | 13 |
October | 5 | 5 | 8 | 62.5 | 51 | 0 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 1 | 2 | 10 | 10 | 100.0 | 25 |
November | 4 | 7 | 8 | 87.5 | 46 | 0 | 0 | 3 | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 9 | 10 | 90.0 | 30 |
December | 3 | 5 | 7 | 71.4 | 48 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 3 | 0 | 2 | 8 | 8 | 100.0 | 23 |
January | 2 | 3 | 4 | 75.0 | 49 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 3 | 100.0 | 12 |
Kicking | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season Half | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
Games 1-8 | 8 | 8 | 12 | 66.7 | 51 | 0 | 0 | 2 | 2 | 2 | 3 | 2 | 4 | 2 | 3 | 14 | 14 | 100.0 | 38 |
Games 9-16 | 8 | 13 | 17 | 76.5 | 48 | 0 | 0 | 4 | 4 | 4 | 5 | 5 | 5 | 0 | 3 | 17 | 18 | 94.4 | 56 |
Kicking | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Conf/Div | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
vs. AFC | 12 | 16 | 21 | 76.2 | 51 | 0 | 0 | 5 | 5 | 5 | 7 | 4 | 5 | 2 | 4 | 21 | 21 | 100.0 | 69 |
vs. NFC | 5 | 7 | 10 | 70.0 | 48 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 5 | 0 | 2 | 13 | 14 | 92.9 | 34 |
vs. Div | 6 | 6 | 8 | 75.0 | 51 | 0 | 0 | 2 | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 12 | 12 | 100.0 | 30 |
vs. AFC North | 1 | 3 | 3 | 100.0 | 31 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 10 |
vs. AFC South | 4 | 5 | 7 | 71.4 | 42 | 0 | 0 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 2 | 6 | 6 | 100.0 | 21 |
vs. AFC East | 6 | 6 | 8 | 75.0 | 51 | 0 | 0 | 2 | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 12 | 12 | 100.0 | 30 |
vs. AFC West | 1 | 2 | 3 | 66.7 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 2 | 100.0 | 8 |
vs. NFC South | 4 | 5 | 7 | 71.4 | 48 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 3 | 0 | 1 | 11 | 12 | 91.7 | 26 |
vs. NFC East | 1 | 2 | 3 | 66.7 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 2 | 100.0 | 8 |
Kicking | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
vs. ATL | 1 | 0 | 1 | 0.0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 100.0 | 4 |
vs. BAL | 1 | 3 | 3 | 100.0 | 31 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 10 |
vs. BUF | 2 | 1 | 2 | 50.0 | 51 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | - | 3 |
vs. CAR | 1 | 2 | 2 | 100.0 | 46 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 4 | 75.0 | 9 |
vs. HOU | 1 | 1 | 1 | 100.0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 100.0 | 5 |
vs. IND | 1 | 1 | 1 | 100.0 | 38 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 5 |
vs. JAX | 1 | 2 | 3 | 66.7 | 33 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 100.0 | 8 |
vs. NE | 2 | 3 | 3 | 100.0 | 49 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 5 | 5 | 100.0 | 14 |
vs. NO | 1 | 2 | 3 | 66.7 | 48 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 100.0 | 8 |
vs. NYG | 1 | 2 | 3 | 66.7 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 2 | 100.0 | 8 |
vs. NYJ | 2 | 2 | 3 | 66.7 | 24 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 100.0 | 13 |
vs. OAK | 1 | 2 | 3 | 66.7 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 2 | 100.0 | 8 |
vs. TB | 1 | 1 | 1 | 100.0 | 23 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 5 |
vs. TEN | 1 | 1 | 2 | 50.0 | 39 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 3 |
Kicking | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Outcome | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
In Win | 9 | 15 | 18 | 83.3 | 49 | 0 | 0 | 4 | 4 | 4 | 5 | 7 | 7 | 0 | 2 | 22 | 23 | 95.7 | 67 |
In Loss | 8 | 8 | 13 | 61.5 | 51 | 0 | 0 | 2 | 2 | 3 | 4 | 1 | 3 | 2 | 4 | 12 | 12 | 100.0 | 36 |
One-Sided | 14 | 20 | 26 | 76.9 | 51 | 0 | 0 | 5 | 5 | 6 | 8 | 7 | 8 | 2 | 5 | 26 | 27 | 96.3 | 86 |
Not Close | 11 | 16 | 20 | 80.0 | 51 | 0 | 0 | 3 | 3 | 6 | 7 | 6 | 6 | 1 | 4 | 17 | 18 | 94.4 | 65 |
Close | 6 | 7 | 11 | 63.6 | 50 | 0 | 0 | 3 | 3 | 1 | 2 | 2 | 4 | 1 | 2 | 17 | 17 | 100.0 | 38 |
Late & Close | 0 | 2 | 2 | 100.0 | 29 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 100.0 | 12 |
No. | Player | Pos |
---|---|---|
QB | ||
1 | QB | |
19 | QB |
No. | Player | Pos |
---|---|---|
26 | RB | |
23 | RB | |
RB | ||
37 | RB | |
RB | ||
34 | RB | |
RB | ||
RB |
No. | Player | Pos |
---|---|---|
6 | WR | |
WR | ||
19 | WR | |
WR | ||
WR | ||
87 | WR | |
10 | WR | |
WR | ||
WR | ||
17 | WR | |
18 | WR | |
WR |
No. | Player | Pos |
---|---|---|
82 | TE | |
88 | TE | |
84 | TE | |
TE | ||
80 | TE | |
81 | TE |
No. | Player | Pos |
---|---|---|
T | ||
T | ||
C | ||
79 | T | |
63 | C | |
T | ||
74 | T | |
68 | G | |
73 | T | |
65 | G | |
66 | G | |
75 | T | |
78 | T | |
76 | T | |
G |
No. | Player | Pos |
---|---|---|
70 | DT | |
98 | DT | |
DE | ||
90 | DT | |
95 | DT | |
91 | DE | |
92 | DT | |
DT | ||
94 | DT | |
DE |
No. | Player | Pos |
---|---|---|
55 | LB | |
LB | ||
49 | LB | |
53 | LB | |
41 | LB | |
LB | ||
LB | ||
50 | LB | |
15 | LB | |
45 | LB | |
52 | LB | |
57 | LB | |
51 | LB | |
43 | LB |
No. | Player | Pos |
---|---|---|
22 | CB | |
CB | ||
38 | CB | |
42 | S | |
8 | S | |
25 | CB | |
9 | CB | |
24 | CB | |
29 | S | |
S | ||
40 | CB | |
20 | S | |
CB | ||
21 | S | |
51 | S | |
CB |
No. | Player | Pos |
---|---|---|
44 | LB | |
P | ||
P | ||
7 | K |