Career Defence | Defense | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | PD | Sfty |
2019 | LAC | Reg | 16 | 25 | 10 | 35 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2020 | LAC | Reg | 13 | 6 | 1 | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2021 | LV | Reg | 12 | 40 | 13 | 53 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 13 | 0 |
Total | - | Reg | 41 | 71 | 24 | 95 | 4 | 0.0 | 0 | 1 | 0 | 0 | 1 | 14 | 0 |
Career Fumbles | Fumbles | Defense | |||
---|---|---|---|---|---|
Season | Team | Type | Fumb | FRTD | Rec |
2018 | LAC | Reg | - | 0 | 1 |
2019 | LAC | Reg | - | 0 | 0 |
2020 | LAC | Reg | - | 0 | 0 |
Total | - | Reg | - | 0 | 1 |
No. | Player | Pos |
---|---|---|
QB | ||
4 | QB | |
QB | ||
2 | QB |
No. | Player | Pos |
---|---|---|
21 | RB | |
35 | RB | |
RB | ||
RB | ||
28 | RB | |
RB | ||
RB |
No. | Player | Pos |
---|---|---|
1 | WR | |
15 | WR | |
WR | ||
16 | WR | |
WR | ||
12 | WR | |
WR | ||
10 | WR | |
WR | ||
11 | WR | |
17 | WR | |
WR |
No. | Player | Pos |
---|---|---|
81 | TE | |
83 | TE | |
80 | TE | |
TE | ||
TE | ||
TE |
No. | Player | Pos |
---|---|---|
C | ||
75 | G | |
78 | C | |
T | ||
T | ||
T | ||
56 | G | |
61 | T | |
63 | G | |
69 | T | |
T | ||
46 | C | |
G | ||
72 | T | |
T |
No. | Player | Pos |
---|---|---|
52 | DE | |
DT | ||
99 | DT | |
92 | DE | |
DT | ||
94 | DT | |
DT | ||
91 | DE | |
54 | DE | |
DE | ||
51 | DE | |
90 | DT | |
DE | ||
66 | DT | |
DT |
No. | Player | Pos |
---|---|---|
LB | ||
44 | LB | |
59 | LB | |
LB | ||
53 | LB | |
58 | LB | |
LB | ||
LB | ||
45 | LB | |
LB |
No. | Player | Pos |
---|---|---|
32 | S | |
CB | ||
47 | CB | |
S | ||
31 | CB | |
5 | CB | |
S | ||
23 | CB | |
CB | ||
29 | S | |
34 | CB | |
39 | CB | |
S | ||
S | ||
40 | CB | |
37 | S |
No. | Player | Pos |
---|---|---|
3 | K | |
8 | P | |
K |