Punting | ||||||||
---|---|---|---|---|---|---|---|---|
Total | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
Total | 37 | 1,746 | 47.2 | 68 | 20 | 9 | 3 | 0 |
Punting | ||||||||
---|---|---|---|---|---|---|---|---|
By Quarter | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
1st Quarter | 5 | 238 | 47.6 | 52 | 3 | 3 | 0 | 0 |
2nd Quarter | 17 | 836 | 49.2 | 61 | 8 | 2 | 1 | 0 |
3rd Quarter | 11 | 492 | 44.7 | 68 | 7 | 3 | 2 | 0 |
4th Quarter | 4 | 180 | 45.0 | 64 | 2 | 1 | 0 | 0 |
1st Half | 22 | 1,074 | 48.8 | 61 | 11 | 5 | 1 | 0 |
2nd Half | 15 | 672 | 44.8 | 68 | 9 | 4 | 2 | 0 |
2 min left in Half | 3 | 146 | 48.7 | 52 | 2 | 0 | 0 | 0 |
Punting | ||||||||
---|---|---|---|---|---|---|---|---|
Winning | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
When Ahead | 25 | 1,208 | 48.3 | 68 | 16 | 6 | 1 | 0 |
When Tied | 4 | 200 | 50.0 | 58 | 1 | 2 | 1 | 0 |
When Behind | 8 | 338 | 42.3 | 52 | 3 | 1 | 1 | 0 |
Punting | ||||||||
---|---|---|---|---|---|---|---|---|
Play Direction | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
Wide Left | 2 | 54 | 27.0 | 35 | 0 | 0 | 0 | 0 |
Left | 9 | 458 | 50.9 | 68 | 3 | 2 | 2 | 0 |
Middle | 9 | 448 | 49.8 | 61 | 7 | 3 | 0 | 0 |
Right | 9 | 470 | 52.2 | 63 | 6 | 1 | 1 | 0 |
Wide Right | 8 | 316 | 39.5 | 52 | 4 | 3 | 0 | 0 |
Punting | ||||||||
---|---|---|---|---|---|---|---|---|
Down | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
4th Down | 37 | 1,746 | 47.2 | 68 | 20 | 9 | 3 | 0 |
Punting | ||||||||
---|---|---|---|---|---|---|---|---|
Down and Distance | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
4th & 0-2 | 3 | 147 | 49.0 | 61 | 2 | 1 | 0 | 0 |
4th & 3-7 | 11 | 480 | 43.6 | 55 | 7 | 4 | 1 | 0 |
4th & 8-10 | 11 | 527 | 47.9 | 63 | 7 | 2 | 0 | 0 |
4th & 11+ | 12 | 592 | 49.3 | 68 | 4 | 2 | 2 | 0 |
No. | Player | Pos |
---|---|---|
6 | QB | |
QB | ||
4 | QB | |
15 | QB |
No. | Player | Pos |
---|---|---|
45 | RB | |
RB | ||
25 | RB | |
RB | ||
40 | RB | |
RB | ||
RB |
No. | Player | Pos |
---|---|---|
WR | ||
19 | WR | |
82 | WR | |
12 | WR | |
17 | WR | |
WR | ||
WR | ||
14 | WR | |
WR | ||
WR | ||
9 | WR | |
11 | WR | |
WR |
No. | Player | Pos |
---|---|---|
81 | TE | |
89 | TE | |
88 | TE | |
TE | ||
83 | TE | |
TE | ||
87 | TE | |
80 | TE | |
41 | TE |
No. | Player | Pos |
---|---|---|
73 | G | |
57 | T | |
G | ||
T | ||
G | ||
52 | C | |
71 | T | |
G | ||
67 | T | |
C | ||
65 | G | |
62 | G | |
70 | T | |
64 | C | |
77 | G |
No. | Player | Pos |
---|---|---|
79 | DT | |
55 | DE | |
51 | DE | |
60 | DE | |
95 | DT | |
59 | DE | |
DE | ||
91 | DT | |
99 | DT | |
DT | ||
98 | DT |
No. | Player | Pos |
---|---|---|
32 | LB | |
92 | LB | |
LB | ||
54 | LB | |
LB | ||
50 | LB | |
47 | LB | |
LB | ||
LB |
No. | Player | Pos |
---|---|---|
39 | CB | |
30 | CB | |
2 | CB | |
S | ||
S | ||
27 | CB | |
CB | ||
CB | ||
CB | ||
42 | CB | |
21 | CB | |
S | ||
38 | S | |
22 | S | |
CB |
No. | Player | Pos |
---|---|---|
7 | K | |
5 | P |