Defense | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | PD | Sfty |
2017 | PHI | Reg | 15 | 18 | 3 | 21 | 8 | 5.0 | 50 | 0 | 0 | 0 | 1 | 0 | 0 |
2017 | PHI | Post | 3 | 2 | 0 | 2 | - | 1.0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 |
2018 | PHI | Reg | 6 | 11 | 5 | 16 | 5 | 2.5 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | PHI | Reg | 14 | 25 | 5 | 30 | 10 | 6.5 | 34 | 0 | 0 | 0 | 2 | 0 | 0 |
2019 | PHI | Post | 1 | 1 | 2 | 3 | - | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | PHI | Reg | 13 | 21 | 13 | 34 | 6 | 5.5 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | Reg | 48 | 75 | 26 | 101 | 29 | 19.5 | 139 | 0 | 0 | 0 | 3 | 0 | 0 |
Total | - | Post | 4 | 3 | 2 | 5 | - | 1.0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 |
Fumbles | Defense | ||||
---|---|---|---|---|---|
Season | Team | Type | Fumb | FRTD | Rec |
2017 | PHI | Reg | - | 1 | 2 |
2017 | PHI | Post | - | 0 | 1 |
2019 | PHI | Reg | - | 0 | 0 |
Total | - | Reg | - | 1 | 2 |
Total | - | Post | - | 0 | 1 |
No. | Player | Pos |
---|---|---|
2 | QB | |
7 | QB | |
11 | QB |
No. | Player | Pos |
---|---|---|
30 | RB | |
33 | RB | |
32 | RB | |
26 | RB | |
35 | RB |
No. | Player | Pos |
---|---|---|
19 | WR | |
16 | WR | |
13 | WR | |
WR | ||
82 | WR | |
10 | WR | |
17 | WR | |
18 | WR | |
WR | ||
84 | WR | |
80 | WR |
No. | Player | Pos |
---|---|---|
89 | TE | |
81 | TE | |
86 | TE | |
88 | TE | |
TE | ||
81 | TE | |
85 | TE | |
83 | TE |
No. | Player | Pos |
---|---|---|
67 | G | |
74 | C | |
62 | C | |
68 | T | |
66 | C | |
69 | G | |
73 | G | |
64 | T |
No. | Player | Pos |
---|---|---|
58 | DE | |
96 | DE | |
91 | DT | |
75 | DE | |
55 | DE | |
93 | DT | |
90 | DT | |
97 | DT | |
64 | DE | |
76 | DT | |
95 | DE | |
98 | DT | |
94 | DE | |
61 | DT |
No. | Player | Pos |
---|---|---|
59 | LB | |
57 | LB | |
49 | LB | |
53 | LB |
No. | Player | Pos |
---|---|---|
37 | CB | |
22 | S | |
36 | S | |
38 | CB | |
21 | S | |
48 | S | |
31 | CB | |
24 | CB | |
42 | S |
No. | Player | Pos |
---|---|---|
4 | K | |
1 | P | |
45 | LB | |
P |