Receiving | Returns | Fumbles | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Rec | Tgt | Yds | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
Total | 46 | 69 | 602 | 13.1 | 0 | 0 | 0 | - | 0 | 0 | 3 | 39 | 13.0 | 21 | 0 | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
By Quarter | Rec | Tgt | Yds | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
1st Quarter | 10 | 15 | 136 | 13.6 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
2nd Quarter | 11 | 16 | 165 | 15.0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 27 | 13.5 | 21 | 0 | 0 | 0 |
3rd Quarter | 11 | 18 | 88 | 8.0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
4th Quarter | 14 | 20 | 213 | 15.2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 12 | 12.0 | 12 | 0 | 0 | 0 |
1st Half | 21 | 31 | 301 | 14.3 | 0 | 0 | 0 | - | 0 | 0 | 2 | 27 | 13.5 | 21 | 0 | 0 | 0 |
2nd Half | 25 | 38 | 301 | 12.0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 12 | 12.0 | 12 | 0 | 0 | 0 |
2 min left in Half | 9 | 12 | 137 | 15.2 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winning | Rec | Tgt | Yds | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
When Ahead | 7 | 12 | 69 | 9.9 | 0 | 0 | 0 | - | 0 | 0 | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 |
When Tied | 10 | 13 | 185 | 18.5 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
When Behind | 29 | 44 | 348 | 12.0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 33 | 16.5 | 21 | 0 | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Play Direction | Rec | Tgt | Yds | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
Wide Left | 6 | 13 | 84 | 14.0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Left | 14 | 16 | 183 | 13.1 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Middle | 7 | 11 | 82 | 11.7 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Right | 9 | 14 | 128 | 14.2 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Wide Right | 10 | 15 | 125 | 12.5 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rush Count | Rec | Tgt | Yds | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
Rush 1-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Down | Rec | Tgt | Yds | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
1st Down | 15 | 22 | 181 | 12.1 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
2nd Down | 16 | 21 | 159 | 9.9 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
3rd Down | 15 | 26 | 262 | 17.5 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Down and Distance | Rec | Tgt | Yds | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
1st & Goal | 0 | 1 | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
3rd & Goal | 0 | 1 | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
1st & 3-7 | 0 | 1 | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
1st & 8-10 | 14 | 20 | 181 | 12.9 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
1st & 11+ | 1 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
2nd & 0-2 | 1 | 1 | 16 | 16.0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
2nd & 3-7 | 4 | 7 | 32 | 8.0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
2nd & 8-10 | 6 | 7 | 60 | 10.0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
2nd & 11+ | 5 | 6 | 51 | 10.2 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
3rd & 0-2 | 2 | 3 | 16 | 8.0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
3rd & 3-7 | 8 | 15 | 130 | 16.3 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
3rd & 8-10 | 2 | 5 | 63 | 31.5 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
3rd & 11+ | 3 | 3 | 53 | 17.7 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
No. | Player | Pos |
---|---|---|
10 | QB | |
4 | QB | |
9 | QB |
No. | Player | Pos |
---|---|---|
46 | RB | |
45 | RB | |
33 | RB | |
28 | RB | |
32 | RB |
No. | Player | Pos |
---|---|---|
39 | WR | |
18 | WR | |
80 | WR | |
16 | WR | |
87 | WR | |
19 | WR | |
11 | WR | |
85 | WR | |
12 | WR |
No. | Player | Pos |
---|---|---|
86 | TE | |
88 | TE | |
83 | TE | |
TE | ||
TE |
No. | Player | Pos |
---|---|---|
76 | G | |
60 | C | |
62 | C | |
65 | G | |
66 | G | |
68 | T | |
73 | G | |
48 | C | |
67 | T | |
77 | C | |
70 | T | |
61 | G | |
72 | T |
No. | Player | Pos |
---|---|---|
99 | DT | |
94 | DE | |
96 | DT | |
90 | DE | |
98 | DE | |
93 | DE | |
DE | ||
52 | DE | |
99 | DE | |
95 | DE | |
91 | DT | |
71 | DT | |
92 | DT | |
97 | DT |
No. | Player | Pos |
---|---|---|
58 | LB | |
40 | LB | |
LB | ||
52 | LB | |
57 | LB | |
59 | LB | |
44 | LB | |
51 | LB |
No. | Player | Pos |
---|---|---|
27 | CB | |
46 | S | |
38 | CB | |
26 | S | |
25 | S | |
S | ||
35 | S | |
49 | S | |
24 | CB | |
47 | S | |
29 | CB | |
21 | S |
No. | Player | Pos |
---|---|---|
3 | P | |
5 | K | |
K |