Match log | Skating |
---|
Date | Opp | Score | Type | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FOL | FO% | TOI |
---|
| SEA | | Reg | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 11:06 |
| @EDM | | Reg | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 9:52 |
| EDM | | Reg | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 15:21 |
No. | Player | Pos |
---|
88 | | C |
13 | | LW |
53 | | C |
6 | | RW |
74 | | LW |
35 | | G |
73 | | D |
| | D |
27 | | D |
8 | | RW |
20 | | LW |
41 | | D |
21 | | LW |
17 | | D |
43 | | D |
81 | | C |
47 | | D |
32 | | G |
9 | | C |
57 | | D |
40 | | C |
54 | | C |
44 | | LW |
31 | | G |
7 | | D |
91 | | RW |
24 | | C |