Match log | Skating | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FOL | FO% | TOI |
@NJ | Reg | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 12:58 | ||
MTL | Reg | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 14:28 | ||
@EDM | Reg | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 12:18 | ||
@CGY | Reg | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 5:08 | ||
SEA | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 10:48 | ||
NYR | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 9:40 | ||
@NJ | Reg | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 10:07 | ||
VAN | Reg | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 9:02 |
No. | Player | Pos |
---|---|---|
17 | RW | |
36 | D | |
23 | D | |
85 | C | |
52 | C | |
81 | C | |
37 | D | |
34 | G | |
59 | D | |
46 | RW | |
22 | C | |
38 | ||
27 | LW | |
44 | LW | |
73 | LW | |
33 | G | |
86 | LW | |
87 | C | |
71 | C | |
48 | C | |
91 | ||
49 | C | |
78 | C | |
92 | RW | |
50 | D | |
3 | D | |
79 | G | |
19 | RW | |
95 | D | |
11 | RW | |
58 | C | |
21 | C | |
62 | RW | |
35 | G | |
76 | D | |
20 | C | |
98 | D | |
63 | D | |
40 | G | |
25 | C | |
55 | D | |
75 | D | |
32 | G | |
6 | D | |
67 | D | |
24 | D | |
65 | D | |
18 | D | |
74 | RW | |
56 | RW | |
26 | D | |
60 | RW | |
8 | D | |
5 | D | |
80 |