Punting | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
@DEN | Reg | 4 | 199 | 49.8 | 59 | 2 | 1 | 0 | 0 | ||
MIA | Reg | 4 | 168 | 42.0 | 58 | 2 | 2 | 1 | 0 | ||
LAC | Reg | 2 | 75 | 37.5 | 56 | 0 | 0 | 0 | 0 | ||
IND | Reg | 1 | 47 | 47.0 | 47 | 0 | 0 | 0 | 0 | ||
@NYJ | Reg | 3 | 129 | 43.0 | 51 | 2 | 1 | 1 | 0 | ||
@ATL | Reg | 5 | 243 | 48.6 | 63 | 3 | 2 | 0 | 0 | ||
KC | Reg | 2 | 73 | 36.5 | 42 | 1 | 1 | 0 | 0 | ||
DEN | Reg | 4 | 174 | 43.5 | 61 | 3 | 1 | 0 | 0 | ||
@LAC | Reg | 4 | 150 | 37.5 | 45 | 2 | 1 | 0 | 0 | ||
@CLE | Reg | 1 | 56 | 56.0 | 56 | 1 | 0 | 0 | 0 | ||
TB | Reg | 3 | 121 | 40.3 | 48 | 2 | 3 | 0 | 0 | ||
@KC | Reg | 2 | 106 | 53.0 | 59 | 1 | 0 | 0 | 0 | ||
BUF | Reg | 1 | 57 | 57.0 | 57 | 0 | 0 | 0 | 0 | ||
@NE | Reg | 3 | 136 | 45.3 | 46 | 1 | 2 | 0 | 0 | ||
NO | Reg | 2 | 78 | 39.0 | 42 | 0 | 2 | 0 | 0 | ||
@CAR | Reg | 3 | 127 | 42.3 | 52 | 0 | 0 | 0 | 0 |
No. | Player | Pos |
---|---|---|
4 | QB | |
8 | QB | |
3 | QB | |
QB |
No. | Player | Pos |
---|---|---|
23 | RB | |
45 | RB | |
28 | RB | |
30 | RB | |
35 | RB |
No. | Player | Pos |
---|---|---|
15 | WR | |
89 | WR | |
12 | WR | |
WR | ||
13 | WR | |
11 | WR | |
16 | WR |
No. | Player | Pos |
---|---|---|
49 | TE | |
85 | TE | |
87 | TE | |
83 | TE | |
82 | TE |
No. | Player | Pos |
---|---|---|
77 | T | |
71 | G | |
61 | C | |
66 | G | |
68 | T | |
62 | C | |
C | ||
74 | T | |
75 | T | |
47 | C | |
76 | G | |
70 | T |
No. | Player | Pos |
---|---|---|
97 | DT | |
98 | DE | |
96 | DE | |
52 | DE | |
90 | DT | |
73 | DT | |
99 | DE | |
DE | ||
94 | DE | |
93 | DT | |
92 | DE | |
91 | DE |
No. | Player | Pos |
---|---|---|
51 | LB | |
44 | LB | |
42 | LB | |
54 | LB | |
50 | LB | |
58 | LB |
No. | Player | Pos |
---|---|---|
24 | S | |
20 | CB | |
25 | S | |
31 | CB | |
29 | S | |
26 | CB | |
32 | S | |
27 | CB | |
22 | CB | |
21 | CB | |
36 | CB |
No. | Player | Pos |
---|---|---|
2 | K | |
6 | P |