NFL leaders: Top passing, rushing, receiving, defensive stats after Week 1
Week 1 of the 2024 NFL season culminated in the San Francisco 49ers' 32-19 win over the New York Jets on Monday Night Football. With that matchup in the books, all 32 teams have started their regular season schedule.
Some players put on a standout performance in the first action of the season. Here's a list of the statistical leaders in passing, rushing, receiving, and defensive categories.
NFL power rankings Week 2: Settled Cowboys soar while battered Packers don't feel the (Jordan) Love
NFL Week 1 winners, losers: Lions get gritty in crunch time vs. Rams
NFL passing leaders
Passing yards
Rank | Player | Team | Yards |
---|---|---|---|
1. | 338 | ||
2. | 317 | ||
3. | 291 | ||
4. | 289 | ||
5. | 278 | ||
6. | 273 | ||
7. | 260 | ||
8. | 257 | ||
9. | 234 | ||
10. | 232 |
Passing touchdowns
Rank | Player | Team | Touchdowns |
---|---|---|---|
1. | Baker Mayfield | Tampa Bay Buccaneers | 4 |
2. | 3 | ||
T-3. | Josh Allen | Buffalo Bills | 2 |
T-3. | 2 | ||
T-3. | Jalen Hurts | Philadelphia Eagles | 2 |
T-3. | Jordan Love | Green Bay Packers | 2 |
T-3. | 2 | ||
T-3. | C.J. Stroud | Houston Texans | 2 |
T-9. | 1 | ||
T-9. | 1 |
Passer rating
Rank | Player | Team | Rating |
---|---|---|---|
1. | Baker Mayfield | Tampa Bay Buccaneers | 146.4 |
2. | Derek Carr | New Orleans Saints | 142.5 |
3. | Josh Allen | Buffalo Bills | 137.7 |
4. | C.J. Stroud | Houston Texans | 115.9 |
5. | Sam Darnold | Minnesota Vikings | 113.2 |
6. | Patrick Mahomes | Kansas City Chiefs | 101.9 |
7. | Anthony Richardson | Indianapolis Colts | 101.2 |
8. | Tua Tagovailoa | Miami Dolphins | 101.0 |
9. | 97.7 | ||
10. | Gardner Minshew II | Las Vegas Raiders | 95.1 |
WIN $5K: Last the longest in the USA TODAY Survivor Pool and win $5,000 cash!
NFL rushing leaders
Rushing yards
Rank | Player | Team | Yards |
---|---|---|---|
1. | Houston Texans | 159 | |
2. | 147 | ||
3. | 135 | ||
4. | Lamar Jackson | Baltimore Ravens | 122 |
5. | 120 | ||
6. | 109 | ||
7. | 103 | ||
8. | Minnesota Vikings | 94 | |
9. | Detroit Lions | 91 | |
10. | 88 |
Rushing touchdowns
Rank | Player | Team | Touchdowns |
---|---|---|---|
T-1. | Josh Allen | Buffalo Bills | 2 |
T-1. | Saquon Barkley | Philadelphia Eagles | 2 |
T-1. | Jayden Daniels | Washington Commanders | 2 |
T-4. | Miami Dolphins | 1 | |
T-4. | 1 | ||
T-4. | J.K. Dobbins | Los Angeles Chargers | 1 |
T-4. | 1 | ||
T-4. | 1 | ||
T-4. | 1 | ||
T-4. | Detroit Lions | 1 |
NFL Week 1 overreactions: Can Jets figure it out? Browns, Bengals in trouble
NFL receiving leaders
Receptions
Rank | Player | Team | Receptions |
---|---|---|---|
1. | Los Angeles Rams | 14 | |
2. | Baltimore Ravens | 9 | |
T-3. | Tampa Bay Buccaneers | 8 | |
T-3. | 8 | ||
T-5. | De'Von Achane | Miami Dolphins | 7 |
T-5. | Miami Dolphins | 7 | |
T-5. | Kansas City Chiefs | 7 | |
T-5. | Philadelphia Eagles | 7 | |
T-9. | Las Vegas Raiders | 6 | |
T-9. | 6 |
Receiving yards
Rank | Player | Team | Yards |
---|---|---|---|
1. | Green Bay Packers | 138 | |
2. | Tyreek Hill | Miami Dolphins | 130 |
3. | Indianapolis Colts | 125 | |
4. | Detroit Lions | 121 | |
5. | Philadelphia Eagles | 119 | |
6. | Houston Texans | 117 | |
7. | Isaiah Likely | Baltimore Ravens | 111 |
8. | Cooper Kupp | Los Angeles Rams | 110 |
9. | Miami Dolphins | 109 | |
10. | Rashee Rice | Kansas City Chiefs | 103 |
Receiving touchdowns
Rank | Player | Team | Touchdowns |
---|---|---|---|
T-1. | Houston Texans | 2 | |
T-1. | Tampa Bay Buccaneers | 2 | |
T-1. | 2 | ||
T-4. | Saquon Barkley | Philadelphia Eagles | 1 |
T-4. | A.J. Brown | Philadelphia Eagles | 1 |
T-4. | Seattle Seahawks | 1 | |
T-4. | Dallas Cowboys | 1 | |
T-4. | Indianapolis Colts | 1 | |
T-4. | Chris Godwin | Tampa Bay Buccaneers | 1 |
T-4. | Tyreek Hill | Miami Dolphins | 1 |
Latest on Hill traffic stop: Body cam footage shows police throwing Tyreek Hill to ground before Dolphins opener
NFL defensive leaders
Tackles (combined)
Rank | Player | Team | Tackles |
---|---|---|---|
T-1. | Philadelphia Eagles | 15 | |
T-1. | 15 | ||
3. | Indianapolis Colts | 14 | |
T-4. | Detroit Lions | 13 | |
T-4. | Indianapolis Colts | 13 | |
T-4. | Cincinnati Bengals | 13 | |
T-7. | New York Jets | 12 | |
T-7. | New England Patriots | 12 | |
T-7. | Seattle Seahawks | 12 | |
T-7. | Denver Broncos | 12 |
Sacks
Rank | Player | Team | Sacks |
---|---|---|---|
T-1. | Buffalo Bills | 3.0 | |
T-1. | New Orleans Saints | 3.0 | |
3. | New England Patriots | 2.5 | |
T-4. | Zack Baun | Philadelphia Eagles | 2.0 |
T-4. | Denver Broncos | 2.0 | |
T-4. | Minnesota Vikings | 2.0 | |
T-4. | Dallas Cowboys | 2.0 | |
T-4. | Dallas Cowboys | 2.0 | |
T-4. | Chicago Bears | 2.0 | |
T-4. | Jacksonville Jaguars | 2.0 |
Interceptions
Rank | Player | Team | INT |
---|---|---|---|
T-1. | Green Bay Packers | 1 | |
T-1. | Philadelphia Eagles | 1 | |
T-1. | Houston Texans | 1 | |
T-1. | Dallas Cowboys | 1 | |
T-1. | 1 | ||
T-1. | San Francisco 49ers | 1 | |
T-1. | Los Angeles Chargers | 1 | |
T-1. | New Orleans Saints | 1 | |
T-1. | New Orleans Saints | 1 | |
T-1. | Pittsburgh Steelers | 1 |
This article originally appeared on USA TODAY: NFL leaders: Top passing, rushing, receiving stats from Week 1